Time spent in course

Last updated: 25/07/24, 13:49

Marketing móvil

Excludes sessions less than 2 mins
Userreport
Session start
Session duration
Thursday, 2 May 2024, 9:56 PM10 mins 51 secs
Friday, 3 May 2024, 5:03 PM33 mins
Friday, 3 May 2024, 7:08 PM1 hour 17 mins
Saturday, 4 May 2024, 2:46 AM26 mins
Saturday, 4 May 2024, 5:14 AM49 mins
Saturday, 4 May 2024, 1:16 PM55 mins
Sunday, 5 May 2024, 6:19 PM45 mins
Monday, 6 May 2024, 5:00 AM45 mins
Wednesday, 8 May 2024, 10:53 AM10 mins 43 secs
Thursday, 9 May 2024, 8:26 AM17 mins
Thursday, 9 May 2024, 7:33 PM57 mins
Friday, 10 May 2024, 2:54 AM57 mins
Saturday, 11 May 2024, 5:10 AM47 mins
Saturday, 11 May 2024, 7:40 AM27 mins
Monday, 13 May 2024, 4:41 PM2 mins 10 secs
Wednesday, 15 May 2024, 2:37 AM19 mins
Wednesday, 15 May 2024, 5:22 AM2 hours 2 mins
Wednesday, 15 May 2024, 7:59 PM33 mins
Thursday, 16 May 2024, 2:03 AM53 mins
Sunday, 19 May 2024, 2:00 PM10 mins 2 secs
Sunday, 19 May 2024, 5:08 PM24 mins
Monday, 20 May 2024, 7:11 PM1 hour 8 mins
Tuesday, 21 May 2024, 5:42 PM8 mins 31 secs
Friday, 24 May 2024, 12:48 AM2 mins 16 secs
Friday, 24 May 2024, 10:43 AM58 mins
Friday, 24 May 2024, 6:49 PM11 mins 44 secs
Saturday, 25 May 2024, 12:09 AM1 hour 49 mins
Saturday, 25 May 2024, 3:07 AM51 mins
Saturday, 25 May 2024, 4:51 PM42 mins
Sunday, 26 May 2024, 5:59 AM46 mins
Show all 96