Time spent in course

Last updated: 25/07/24, 13:49

Gestión y estrategias en los medios sociales digitales

Excludes sessions less than 2 mins
Userreport
Session start
Session duration
Friday, 3 May 2024, 8:25 PM39 mins
Sunday, 5 May 2024, 7:06 PM34 mins
Sunday, 5 May 2024, 8:48 PM41 mins
Monday, 6 May 2024, 5:36 AM11 mins 12 secs
Monday, 6 May 2024, 3:37 PM57 mins
Tuesday, 7 May 2024, 4:54 PM8 hours 24 mins
Wednesday, 8 May 2024, 3:07 AM45 mins
Wednesday, 8 May 2024, 6:39 AM1 hour 45 mins
Wednesday, 8 May 2024, 1:56 PM3 hours 28 mins
Wednesday, 8 May 2024, 6:45 PM4 hours 6 mins
Wednesday, 8 May 2024, 11:56 PM1 hour 21 mins
Thursday, 9 May 2024, 2:24 AM33 mins
Thursday, 9 May 2024, 4:29 AM1 hour
Thursday, 9 May 2024, 12:09 PM3 mins 39 secs
Thursday, 9 May 2024, 1:16 PM7 mins 15 secs
Thursday, 9 May 2024, 4:45 PM12 mins 38 secs
Thursday, 9 May 2024, 6:21 PM1 hour 11 mins
Thursday, 9 May 2024, 10:21 PM16 mins
Friday, 10 May 2024, 4:14 PM1 hour 40 mins
Friday, 10 May 2024, 11:51 PM8 mins 5 secs
Saturday, 11 May 2024, 3:52 AM57 mins
Saturday, 11 May 2024, 2:34 PM5 hours 17 mins
Saturday, 11 May 2024, 11:02 PM2 hours 7 mins
Sunday, 12 May 2024, 3:22 AM22 mins
Sunday, 12 May 2024, 9:48 AM1 hour 10 mins
Sunday, 12 May 2024, 11:14 PM3 hours 4 mins
Monday, 13 May 2024, 3:49 AM29 mins
Monday, 13 May 2024, 4:17 PM23 mins
Monday, 13 May 2024, 5:47 PM1 hour 5 mins
Tuesday, 14 May 2024, 12:57 PM1 hour 45 mins
Show all 186