Time spent in course

Last updated: 25/07/24, 13:49

Dirección de Empresas para Marketing e Investigación de Mercados

Excludes sessions less than 2 mins
Userreport
Session start
Session duration
Friday, 3 May 2024, 1:28 AM1 hour 21 mins
Friday, 3 May 2024, 7:24 PM1 hour
Sunday, 5 May 2024, 12:40 AM25 mins
Sunday, 5 May 2024, 7:21 PM5 mins 39 secs
Monday, 6 May 2024, 4:56 AM48 mins
Tuesday, 7 May 2024, 3:06 AM22 mins
Tuesday, 7 May 2024, 9:46 PM57 mins
Wednesday, 8 May 2024, 3:05 AM29 mins
Wednesday, 8 May 2024, 10:51 AM29 mins
Wednesday, 8 May 2024, 3:00 PM1 hour 32 mins
Wednesday, 8 May 2024, 10:38 PM1 hour 2 mins
Thursday, 9 May 2024, 8:00 AM39 mins
Thursday, 9 May 2024, 11:50 AM39 mins
Thursday, 9 May 2024, 7:33 PM1 hour 7 mins
Friday, 10 May 2024, 1:53 AM1 hour 31 mins
Friday, 10 May 2024, 5:48 PM6 mins 17 secs
Saturday, 11 May 2024, 3:51 AM45 mins
Saturday, 11 May 2024, 5:59 AM45 mins
Saturday, 11 May 2024, 1:59 PM49 mins
Sunday, 12 May 2024, 3:44 AM3 mins 2 secs
Monday, 13 May 2024, 1:46 AM32 mins
Tuesday, 14 May 2024, 6:01 PM47 mins
Wednesday, 15 May 2024, 4:21 AM1 hour 19 mins
Wednesday, 15 May 2024, 12:03 PM56 mins
Wednesday, 15 May 2024, 7:59 PM31 mins
Thursday, 16 May 2024, 1:01 AM7 mins 5 secs
Thursday, 16 May 2024, 2:55 AM2 mins 23 secs
Thursday, 16 May 2024, 4:59 PM52 mins
Friday, 17 May 2024, 1:18 AM3 mins 24 secs
Friday, 17 May 2024, 12:30 PM15 mins
Show all 154