Time spent in course

Last updated: 25/07/24, 13:49

Nuevas tecnologías del Marketing y la Comunicación

Excludes sessions less than 2 mins
Userreport
Session start
Session duration
Thursday, 2 May 2024, 8:56 PM54 mins
Thursday, 2 May 2024, 11:13 PM45 mins
Saturday, 4 May 2024, 5:14 AM16 mins
Sunday, 5 May 2024, 10:08 AM36 mins
Sunday, 5 May 2024, 6:09 PM45 mins
Tuesday, 7 May 2024, 2:42 AM46 mins
Thursday, 9 May 2024, 5:17 PM2 mins 28 secs
Friday, 10 May 2024, 7:33 PM56 mins
Saturday, 11 May 2024, 10:31 AM8 mins 7 secs
Saturday, 11 May 2024, 7:52 PM59 mins
Sunday, 12 May 2024, 11:39 PM47 mins
Monday, 13 May 2024, 1:41 AM37 mins
Tuesday, 14 May 2024, 1:16 PM31 mins
Tuesday, 14 May 2024, 3:53 PM25 mins
Wednesday, 15 May 2024, 7:24 PM1 hour 7 mins
Friday, 17 May 2024, 2:00 PM45 mins
Friday, 17 May 2024, 9:27 PM58 mins
Saturday, 18 May 2024, 6:12 AM35 mins
Tuesday, 21 May 2024, 2:59 AM12 mins 12 secs
Tuesday, 21 May 2024, 4:23 PM27 mins
Wednesday, 22 May 2024, 5:03 PM49 mins
Wednesday, 22 May 2024, 11:22 PM2 mins 50 secs
Thursday, 23 May 2024, 12:47 AM47 mins
Thursday, 23 May 2024, 8:57 PM33 mins
Friday, 24 May 2024, 1:50 AM31 mins
Friday, 24 May 2024, 6:49 AM29 mins
Friday, 24 May 2024, 8:44 PM1 hour 27 mins
Friday, 24 May 2024, 11:46 PM6 mins 27 secs
Saturday, 25 May 2024, 4:11 AM38 mins
Saturday, 25 May 2024, 2:47 PM6 mins 5 secs
Show all 126