Time spent in course

Last updated: 25/07/24, 13:49

Criminalidad Económica Transnacional

Excludes sessions less than 2 mins
Userreport
Session start
Session duration
Thursday, 2 May 2024, 6:31 PM33 mins
Friday, 3 May 2024, 1:42 AM40 mins
Friday, 3 May 2024, 4:38 PM48 mins
Friday, 3 May 2024, 7:19 PM1 hour 5 mins
Saturday, 4 May 2024, 11:16 PM11 mins
Sunday, 5 May 2024, 2:58 PM29 mins
Sunday, 5 May 2024, 5:49 PM1 hour 42 mins
Monday, 6 May 2024, 3:51 AM42 mins
Monday, 6 May 2024, 5:45 AM1 hour 15 mins
Monday, 6 May 2024, 4:35 PM39 mins
Monday, 6 May 2024, 7:57 PM12 mins 17 secs
Monday, 6 May 2024, 9:43 PM29 mins
Tuesday, 7 May 2024, 3:28 AM1 hour 6 mins
Tuesday, 7 May 2024, 6:44 AM43 mins
Wednesday, 8 May 2024, 4:23 PM1 hour 51 mins
Thursday, 9 May 2024, 12:03 PM7 mins 27 secs
Thursday, 9 May 2024, 7:33 PM18 mins
Thursday, 9 May 2024, 10:01 PM37 mins
Friday, 10 May 2024, 12:17 AM10 mins 24 secs
Friday, 10 May 2024, 2:55 AM52 mins
Friday, 10 May 2024, 5:48 PM6 mins 12 secs
Friday, 10 May 2024, 10:16 PM25 mins
Saturday, 11 May 2024, 9:16 PM15 mins
Sunday, 12 May 2024, 3:12 AM32 mins
Sunday, 12 May 2024, 5:18 AM2 mins 3 secs
Sunday, 12 May 2024, 9:18 AM54 mins
Tuesday, 14 May 2024, 6:32 AM20 mins
Wednesday, 15 May 2024, 7:59 PM1 hour 18 mins
Wednesday, 15 May 2024, 10:23 PM15 mins
Thursday, 16 May 2024, 2:08 AM49 mins
Show all 202