Time spent in course

Last updated: 25/07/24, 13:49

FUNDAMENTOS DE ADMINISTRACIÓN DE EMPRESAS TURÍSTICAS

Excludes sessions less than 2 mins
Userreport
Session start
Session duration
Thursday, 2 May 2024, 2:19 PM4 hours 28 mins
Thursday, 2 May 2024, 8:06 PM3 hours 14 mins
Friday, 3 May 2024, 12:42 AM7 hours 1 min
Friday, 3 May 2024, 9:19 AM44 mins
Friday, 3 May 2024, 11:40 AM10 hours 9 mins
Friday, 3 May 2024, 11:01 PM1 hour 45 mins
Saturday, 4 May 2024, 1:57 AM6 hours 27 mins
Saturday, 4 May 2024, 12:16 PM8 hours 29 mins
Saturday, 4 May 2024, 9:46 PM5 hours 55 mins
Sunday, 5 May 2024, 4:51 AM1 hour 3 mins
Sunday, 5 May 2024, 8:20 AM59 mins
Sunday, 5 May 2024, 10:26 AM3 hours 19 mins
Sunday, 5 May 2024, 2:47 PM3 hours 35 mins
Sunday, 5 May 2024, 8:30 PM10 hours 42 mins
Monday, 6 May 2024, 8:27 AM2 hours 1 min
Monday, 6 May 2024, 11:33 AM20 hours 49 mins
Tuesday, 7 May 2024, 10:59 AM34 hours 8 mins
Wednesday, 8 May 2024, 10:13 PM1 hour 3 mins
Thursday, 9 May 2024, 12:24 AM5 hours 49 mins
Thursday, 9 May 2024, 8:55 AM38 mins
Thursday, 9 May 2024, 10:54 AM1 hour 59 mins
Thursday, 9 May 2024, 3:01 PM9 hours 39 mins
Friday, 10 May 2024, 2:08 AM6 hours 36 mins
Friday, 10 May 2024, 12:00 PM19 hours 21 mins
Saturday, 11 May 2024, 8:33 AM6 hours 17 mins
Saturday, 11 May 2024, 3:53 PM2 hours 49 mins
Saturday, 11 May 2024, 7:46 PM1 hour 28 mins
Saturday, 11 May 2024, 10:18 PM9 hours 23 mins
Sunday, 12 May 2024, 8:51 AM10 mins 21 secs
Sunday, 12 May 2024, 3:01 PM1 hour 41 mins
Show all 307